Twenty-six eager racers took part in the Marmot fun GS race on Wednesday, January 27th. This was almost a quarter of all the participants on the tour, so it should be considered a great success. The race was held on the lower part of Dromedary, which enabled novice racers to take part without fear of imperiling life and limb.The slope and course favoured the “technical” skiers, rather than the speed demons, but a good time was had by all. Congratulations to all who entered!
| RANK | NAME | Run 1 | Run 2 | Total |
| FEMALE | ||||
| 1 | GAYLE HOUSTON | 37.84 | 37.25 | 75.09 |
| 2 | KATHY ROBINSON | 38.22 | 38.13 | 76.35 |
| 3 | MARY LOU GUTSCHER | 41.28 | 38.84 | 80.12 |
| 4 | NORMA KABAROFF | 40.69 | 41.63 | 82.32 |
| 5 | FRAN CUYLER | 41.35 | 41.19 | 82.54 |
| 6 | MADELEINE SHALANSKI | 46.59 | 47.28 | 93.87 |
| 7 | GISELA WILLIAMS | 59.04 | 59.21 | 118.25 |
| MALE | ||||
| 1 | BOB HOLZER | 34.56 | 34.13 | 68.69 |
| 2 | JAMES DONELON | 35.91 | 35.13 | 71.04 |
| 3 | LARRY COMFORT | 36.41 | 36.00 | 72.41 |
| 4 | STAN RUST | 36.93 | 36.97 | 73.90 |
| 5 | RON VAN DEN HEUVEL | 37.28 | 36.78 | 74.06 |
| 6 | GREG HEENAN | 38.60 | 36.25 | 74.85 |
| 7 | ARCHIE CHILDS | 37.59 | 37.69 | 75.28 |
| 8 | ART ROBINSON | 37.85 | 38.12 | 75.97 |
| 9 | MIKE TANSEY | 38.78 | 39.09 | 77.87 |
| 10 | BRIAN MCCLELLAND | 39.75 | 39.53 | 79.28 |
| 11 | DOUG HUNNEMAN | 41.81 | 38.91 | 80.72 |
| 12 | ROBBIE STEEN | 40.38 | 40.75 | 81.13 |
| 13 | MIKE PERSON | 41.00 | 40.44 | 81.44 |
| 14 | WAYNE STRUDWICK | 42.07 | 40.60 | 82.67 |
| 15 | BRUCE HOUSTON | 42.31 | 40.56 | 82.87 |
| 16 | BRUCE MCGAVIN | 43.09 | 42.04 | 85.13 |
| 17 | BOB GILLESPIE | 42.94 | 43.00 | 85.94 |
| 18 | KLAUS KYRITZ | 43.34 | 43.44 | 86.78 |
| 19 | GORDON OAKS | 46.28 | 45.07 | 91.35 |
